


Fitness Classes at Branston
Our two dedicated purpose built exercise studios are used to deliver a range of over 60 classes every week. These classes are conducted by specialist qualified instructors, resulting in extremely high quality. Classes have been designed to meet the requirements of members regardless of sex, age or physical condition.
Our Current Class Timetable
Monday |
|||
| Time | Class | Duration | Instructor |
| 08.45 | Beginners' Pilates | 45 | Barbara |
| 09.30 | Body Conditioning | 45 | Melissa |
| 09.30 | Spin | 45 | Ben/Kurt |
| 10.15 | Pure Core/Flexibar | 25 | Melissa |
| 10.45 | Pilates Intermediate | 45 | Melissa |
| 11.45 | Fitness League | 60 | Angela |
| 12.45 | Aqua | 45 | Jo |
| 13.00 | Beginners' Line Dance | 30 | Gloria |
| 13.30 | Line Dancing | 90 | Gloria |
| 18.00 | Rebound | 45 | Julie |
| 18.30 | Spin | 45 | Ben/Nicky |
| 18.45 | Kettlebell (Course) | 30 | Melissa |
| 19.15 | Body Combat | 55 | Melissa |
| 19.15 | Aqua | 45 | Jo |
| 20.15 | Circuits | 60 | Andy |
| Tuesday | |||
| 06.45 | Spin | 45 | Ben/Nicky |
| 09.00 | Body Balance | 45 | Nicky |
| 09.30 | Spin | 45 | Andy |
| 09.45 | Rebound/Flexibar | 45 | Ben/Helena |
| 10.30 | Body Pump | 60 | Andy |
| 12.00 | Stretch & Relax | 55 | Anna |
| 13.15 | Qigong | 45 | Richard |
| 18.00 | Spin | 45 | Kurt |
| 18.00 | Aerobics | 55 | Julie |
| 19.00 | Body Pump | 60 | Andy |
| 20.15 | Body Balance | 55 | Andy |
| 20.00 | Aqua | 45 | Jo C |
| Wednesday | |||
| 07.00 | Kettlebell | 30 | Sarah |
| 09.30 | Spin | 45 | Sarah |
| 09.30 | Salsarobics | 55 | Denise |
| 09.30 | Aqua | 45 | Jo C |
| 10.30 | Body Conditioning | 45 | Denise |
| 11.45 | Supple Strength | 60 | Denise |
| 13.30 | Beginners' Yoga | 55 | Denise |
| 18.00 | Pilates Intermediate | 55 | Melissa |
| 18.00 | Spin | 45 | Colette |
| 19.00 | Rebound/Flexibar | 55 | Helena |
| 19.15 | Aqua | 45 | Colette |
| 20.00 | Boxercise | 60 | Nicky |
| Thursday | |||
| 09.30 | Beginners' Pilates | 55 | Melissa |
| 09.30 | Spin | 45 | Ben |
| 10.30 | Body Combat | 60 | Melissa |
| 11.30 | Pilates Intermediate | 55 | Barbara |
| 12.30 | Aqua | 45 | Helena |
| 13.00 | Yoga | 90 | Jacquie |
| 17.30 | Kettlebell | 30 | Kurt/Helena |
| 18.00 | Spin | 45 | Nicky |
| 18.00 | 3 in 1 Blitz | 45 | Julie |
| 18.45 | Body Balance | 55 | Melissa |
| 20.00 | Tai Chi | 90 | Richard |
| Friday | |||
| 06.15 | Body Pump | 60 | Andy |
| 09.30 | Step | 45 | Melissa |
| 10.00 | Spin | 45 | Ben/Sarah |
| 10.20 | Legs, Bums & Tums | 45 | Melissa |
| 11.15 | Kettlebell Circuits | 45 | Ben/Helena |
| 12.15 | Aqua | 45 | Ben/Sarah |
| 12.30 | Beginners' Tai Chi | 45 | Richard |
| 13.30 | Tai Chi | 60 | Richard |
| 18.00 | Combat | 60 | Ness & Daz |
| 18.00 | Spin | 45 | Julie |
| Saturday | |||
| 09.00 | Spin | 45 | Anita |
| 09.45 | Rebound | 45 | Anita |
| 10.00 | Spin | 45 | Andy |
| 16.00 | Aqua | 45 | Jo C |
| Sunday | |||
| 10.00 | Spin | 45 | Nicky/Sarah |
| 10.00 | Body Balance | 60 | Anita |
|
Valid from 15th June 2010 |
|||
| Instructors may be subject to change | |||
