


Fitness Classes at Branston
Our two dedicated purpose built exercise studios are used to deliver a range of over 60 classes every week. These classes are conducted by specialist qualified instructors, resulting in extremely high quality. Classes have been designed to meet the requirements of members regardless of sex, age or physical condition.
Our Current Class Timetable
Monday |
|||
| Time | Class | Duration | Instructor |
| 08.45 | Beginners' Pilates | 45 | Barbara |
| 09.30 | Legs, Bums & Tums | 45 | Melissa |
| 09.30 | Spin | 45 | Sarah/Callum |
| 10.15 | Zumba | 45 | Melissa |
| 11.00 | Pilates Intermediate | 45 | Melissa |
| 11.45 | Fitness League | 60 | Pam |
| 12.45 | Aqua | 45 | Jo |
| 13.00 | Beginners' Line Dance | 30 | Gloria |
| 13.30 | Line Dancing | 90 | Gloria |
| 17.15 | Family Zumba | 45 | Melissa/Nicky |
| 18.00 | Rebound | 45 | Julie |
| 18.30 | Spin | 45 | Nicky |
| 18.45 | Kettlebell | 30 | Melissa |
| 19.15 | Body Combat | 55 | Melissa |
| 19.15 | Aqua | 45 | Jo |
| 20.15 | Circuits | 60 | Andy |
| Tuesday | |||
| 06.45 | Spin | 45 | Ben |
| 09.15 | Boxercise | 45 | Nicky/Melissa |
| 09.45 | Spin | 45 | Andy |
| 10.00 | Rebound/Flexibar | 45 | Melissa |
| 10.45 | Body Pump | 60 | Andy |
| 12.00 | Stretch & Relax | 55 | Anna |
| 13.15 | Qigong | 45 | Richard |
| 18.00 | Spin | 45 | Callum |
| 18.00 | Aerobics | 55 | Julie |
| 19.00 | Body Pump | 60 | Andy |
| 20.15 | Body Balance | 55 | Barbara |
| 20.00 | Aqua | 45 | Rachel |
| Wednesday | |||
| 09.30 | Spin | 45 | Sarah/Callum |
| 09.30 | Salsarobics | 55 | Denise |
| 09.30 | Aqua | 45 | Jo C |
| 10.30 | Body Conditioning | 45 | Denise |
| 11.45 | Functional Conditioning | 60 | Denise |
| 13.30 | Beginners' Yoga | 55 | Denise |
| 18.00 | Pilates Intermediate | 55 | Melissa |
| 18.00 | Spin | 45 | Colette |
| 19.00 | Rebound/Flexibar | 50 | Melissa |
| 19.15 | Aqua | 45 | Colette |
| 20.00 | Boxercise | 60 | Nicky |
| Thursday | |||
| 09.30 | Beginners' Pilates | 55 | Melissa |
| 09.30 | Spin | 45 | Nicky |
| 10.30 | Body Combat | 60 | Melissa |
| 11.30 | Pilates Intermediate | 55 | Barbara |
| 12.30 | Aqua | 45 | Nicky/Sarah |
| 13.00 | Yoga | 90 | Jacquie |
| 14.30 | Zumba | 45 | Nicky |
| 17.30 | Kettlebell | 30 | Nicky |
| 18.00 | Spin | 45 | Rachel |
| 18.00 | 3 in 1 Blitz | 45 | Julie |
| 18.50 | Zumba | 55 | Julie |
| 20.00 | Tai Chi | 90 | Richard |
| Friday | |||
| 06.30 | Circuits | 45 | Callum/Nicky |
| 09.30 | Step | 45 | Melissa |
| 10.00 | Spin | 45 | Matt |
| 10.20 | Zumba | 45 | Melissa |
| 11.10 | Body Balance | 50 | Melissa/Nicky |
| 12.15 | Aqua | 45 | Rachel |
| 12.30 | Beginners' Tai Chi | 45 | Richard |
| 13.30 | Tai Chi | 60 | Richard |
| 18.00 | Spin | 45 | Julie |
| Saturday | |||
| 09.00 | Spin | 45 | Edd |
| 09.00 | Family Zumba | 45 | Julie |
| 09.45 | Rebound | 45 | Julie |
| 16.00 | Aqua | 45 | Gym team |
| Sunday | |||
| 09.30 | Spin | 45 | Edd |
| 10.20 | Body Pump | 60 | Anita |
|
Valid from 1st December 2011 |
|||
| Instructors may be subject to change | |||


